And that's exactly what we do at My Investing Mantra. We take all the complications out of investing and explain everything in simple, plain English that anyone can understand. No complicated theories or unrealistic Get-Rich-Quick promises. Just straightforward guidance from investing experts who actually speak like normal people.
Our whole approach is designed to make investing easy. We'll teach you all the essential knowledge for understanding investing fundamentals in a step-by-step way.
Total positive picks
Total accuracy
Avg. returns on +ve picks
Avg. returns on - ve picks
Script Name | Action | Entry Price | Target Price | Early Exit | Stoploss | Gain/Loss | Gain/Loss(%) | Entry Date | Exit Date | Duration |
---|---|---|---|---|---|---|---|---|---|---|
DIXON TECH SEPT | BUY | 13478 | 13580 | 0 | 13440 | Gain | 0.75 | 30 Aug, 2024 | 30 Aug, 2024 | INTRADAY |
SBILIFE SEPT | BUY | 1865 | 1890 | 0 | 1855 | Loss | -0.51 | 29 Aug, 2024 | 29 Aug, 2024 | INTRADAY |
SBILIFE SEPT | BUY | 1817 | 1833 | 0 | 1804 | Gain | 0.88 | 27 Aug, 2024 | 27 Aug, 2024 | INTRADAY |
LT | BUY | 3630 | 3685 | 0 | 3585 | Gain | 1.52 | 22 Aug, 2024 | 27 Aug, 2024 | SWING |
NIFTY50 | SELL | 25065 | 24000 | 0 | 25300 | Gain | 4.25 | 29 Jul, 2024 | 05 Aug, 2024 | SWING |
Total positive picks
Total accuracy
Avg. returns on +ve picks
Avg. returns on - ve picks
Script Name | Action | Entry Price | Target Price | Early Exit | Stoploss | Gain/Loss | Gain/Loss(%) | Entry Date | Exit Date | Duration |
---|---|---|---|---|---|---|---|---|---|---|
MARUTI 12300 CALL | BUY | 346 | 365 | 0 | 315 | Gain | 5.49 | 22 Aug, 2024 | 23 Aug, 2024 | SWING |
ICICI BANK 1200 CALL | BUY | 25.5 | 30 | 0 | 21 | Gain | 17.65 | 22 Aug, 2024 | 23 Aug, 2024 | SWING |
NIFTY24200CE22AUG2024 | BUY | 176 | 290 | 0 | 150 | Gain | 64.77 | 16 Aug, 2024 | 16 Aug, 2024 | INTRADAY |
Total positive picks
Total accuracy
Avg. returns on +ve picks
Avg. returns on - ve picks
Script Name | Action | Entry Price | Target Price | Early Exit | Stoploss | Gain/Loss | Gain/Loss(%) | Entry Date | Exit Date | Duration |
---|---|---|---|---|---|---|---|---|---|---|
REC | BUY | 605 | 618 | 0 | 588 | Gain | 2.15 | 27 Aug, 2024 | 27 Aug, 2024 | SWING |
LT | BUY | 3630 | 3685 | 0 | 3585 | Gain | 1.52 | 22 Aug, 2024 | 27 Aug, 2024 | SWING |
MARUTI 12300 CALL | BUY | 346 | 365 | 0 | 315 | Gain | 5.49 | 22 Aug, 2024 | 23 Aug, 2024 | SWING |
ICICI BANK 1200 CALL | BUY | 25.5 | 30 | 0 | 21 | Gain | 17.65 | 22 Aug, 2024 | 23 Aug, 2024 | SWING |
INDUS TOWER | BUY | 409 | 424 | 0 | 398 | Gain | 3.67 | 05 Aug, 2024 | 06 Aug, 2024 | SWING |
HDFCBANK | BUY | 1600 | 1670 | 0 | 1584 | Gain | 4.38 | 30 Jul, 2024 | 02 Aug, 2024 | SWING |
NIFTY50 | SELL | 25065 | 24000 | 0 | 25300 | Gain | 4.25 | 29 Jul, 2024 | 05 Aug, 2024 | SWING |
AIIL | BUY | 970 | 1350 | 0 | 850 | Gain | 39.18 | 23 Jul, 2024 | 09 Aug, 2024 | SWING |
Total positive picks
Total accuracy
Avg. returns on +ve picks
Avg. returns on - ve picks
Script Name | Action | Entry Price | Target Price | Early Exit | Stoploss | Gain/Loss | Gain/Loss(%) | Entry Date | Exit Date | Duration |
---|---|---|---|---|---|---|---|---|---|---|
EDELWEISS FIN SERV | SELL | 109.6 | 106.65 | 0 | 111.5 | Gain | 2.69 | 30 Aug, 2024 | 30 Aug, 2024 | INTRADAY |
ZOMATO | SELL | 251.95 | 248.8 | 0 | 254 | Gain | 1.25 | 29 Aug, 2024 | 29 Aug, 2024 | INTRADAY |
AMBUJA CEM | SELL | 611.5 | 604 | 0 | 616.5 | Gain | 1.23 | 29 Aug, 2024 | 29 Aug, 2024 | INTRADAY |
ZOMATO | SELL | 255.6 | 253 | 0 | 257.7 | Gain | 1.02 | 28 Aug, 2024 | 28 Aug, 2024 | INTRADAY |
REC | BUY | 605 | 618 | 0 | 588 | Gain | 2.15 | 27 Aug, 2024 | 27 Aug, 2024 | SWING |
LT | SELL | 3725 | 3709 | 0 | 3734 | Gain | 0.43 | 27 Aug, 2024 | 27 Aug, 2024 | INTRADAY |
PAYTM | SELL | 529.8 | 521 | 0 | 534 | Gain | 1.66 | 26 Aug, 2024 | 26 Aug, 2024 | INTRADAY |
ZYDUSLIFE | SELL | 1132 | 1122 | 0 | 1138 | Gain | 0.88 | 26 Aug, 2024 | 26 Aug, 2024 | INTRADAY |
BHEL | BUY | 298 | 301 | 0 | 296 | Gain | 1.01 | 23 Aug, 2024 | 23 Aug, 2024 | INTRADAY |
INDUS TOWER | BUY | 409 | 424 | 0 | 398 | Gain | 3.67 | 05 Aug, 2024 | 06 Aug, 2024 | SWING |
HDFCBANK | BUY | 1600 | 1670 | 0 | 1584 | Gain | 4.38 | 30 Jul, 2024 | 02 Aug, 2024 | SWING |
AIIL | BUY | 970 | 1350 | 0 | 850 | Gain | 39.18 | 23 Jul, 2024 | 09 Aug, 2024 | SWING |
Received from | Pending at the end of last month | Received | Resolved * | Total pending # | Pending complaints > 3 months | Average resolution time ⌃(in days) |
---|---|---|---|---|---|---|
Directly from investor | Nil | Nil | N.A | Nil | Nil | N.A |
SEBI (SCORES) | Nil | Nil | N.A | Nil | Nil | N.A |
Other Sources (if any) | Nil | Nil | N.A | Nil | Nil | N.A |
Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
⌃Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Monthly / Annual ComplaintsLast Month Onboarded Clients
Last Year Onboarded Clients
Active Clients
Satisfied Clients
Our expert guidance and collaborative approach have helped countless investors achieve their financial goals. But don't just take our word for it - hear their success stories:
Click hereSubscribers receive two stock recommendations weekly, delivered directly to your inbox. Access detailed analysis reports for each recommended stock using your provided login details after subscribing.
The services provided depend on your chosen plan. With the weekly plan, you'll receive intraday calls. Alternatively, other plans offer a combination of intraday and swing calls in an 80:20 ratio.
We recommend stocks after in-depth research about the Company’s Business Model, Nature of Business, Strength, Weakness, Opportunities and Threat Analysis, Moats of the Company, Shareholding Patterns, Historical and Current Financial Condition, Debt Analysis, Important Ratios that have overall impact on the Company, Dividend Yield, 52 week High & Low and Other Risk-Reward aspects etc.
You can subscribe Online (Credit Card/Debit Card/Net Banking/UPI) by using ‘Pay Now’ button on plan page.
If you will subscribe Online (Credit Card/Debit Card/Net Banking), then you will get username and password immediately.
Sorry, We are not offering any Free Trial Plan.
If you have any questions or want to know more about our services, schedule a free call with us now!
Book Consultation