At My Investing Mantra Advisor we believe that a good product or service is not the one which meets our client's expectations. Rather, it should exceed our client's expectation and deliver excellent return on their investment.
Our Research Analyst team specializes in delivering top-tier equity tips across cash, futures, and options segments. Leveraging a blend of in-depth technical and fundamental analysis, our dedicated and seasoned professionals ensure each recommendation is grounded in precision and insight.
Get Call BackOur team excels in delivering expert index tips for futures & options. With a dedicated & experienced team, we conduct comprehensive technical analysis to provide you with highly accurate and actionable insights. Our index trading tips are crafted to offer precision and strategic advantage, ensuring you stay ahead in the market.
Get Call BackOur Commodity Trading Tips are designed to guide you through the complexities of the market with clarity and precision. By leveraging expert analysis and market trends, we provide actionable insights for navigating commodities such as oil, gold, and silver. Stay ahead with our expert tips and enhance your commodity trading success.
Get Call BackList of quality stocks and Nifty Index trading near key levels. This Key Level assists you in identification of entry and exit points in a particular stock and Index. Identified by our experienced in-house research team on the basis of multiple Fundamental Parameters.
Script Name | Action | Entry Price | Target Price | Early Exit | Stoploss | Gain/Loss | Gain/Loss(%) | Entry Date | Exit Date | Duration |
---|---|---|---|---|---|---|---|---|---|---|
NIFTY50 | SELL | 25065 | 24000 | 24500 | 25300 | Gain | 4.25 | 29 Jul, 2024 | 05 Aug, 2024 | Swing |
HDFC Bank | BUY | 1600 | 1700 | 1670 | 1584 | Gain | 4.38 | 30 Jul, 2024 | 02 Aug, 2024 | Swing |
Indus Tower | BUY | 409 | 450 | 424 | 398 | Gain | 3.67 | 05 Aug, 2024 | 06 Aug, 2024 | Swing |
NIFTY24200CE22AUG2024 | BUY | 176 | 290 | 220 | 150 | Gain | 64.77 | 16 Aug 2024 | 16 Aug 2024 | Intraday |
ICICI BANK 1200 CALL | BUY | 25.5 | 35 | 30 | 21 | Gain | 17.65 | 22 Aug 2024 | 23 Aug 2024 | Swing |
SBIN 830 CALL | BUY | 21.6 | 30 | 17.9 | 18 | Loss | -17.13 | 22 Aug 2024 | 23 Aug 2024 | SWING |
MARUTI 12300 CALL | BUY | 346 | 450 | 365 | 315 | Gain | 5.49 | 22 Aug 2024 | 23 Aug 2024 | SWING |
LT | BUY | 3630 | 3700 | 3685 | 3585 | Gain | 1.52 | 22 Aug 2024 | 27 Aug 2024 | SWING |
CUMMINS IND | BUY | 3882 | 3950 | 3892 | 3880 | Gain | 0.26 | 26 Aug 2024 | 26 Aug 2024 | INTRADAY |
ZYDUSLIFE | SELL | 1132 | 1122 | - | 1138 | Gain | 0.88 | 26 Aug 2024 | 26 Aug 2024 | INTRADAY |
PAYTM | SELL | 529.8 | 521 | - | 534 | Gain | 1.66 | 26 Aug 2024 | 26 Aug 2024 | INTRADAY |
NTPC | BUY | 415.8 | 419 | 413.8 | 413.8 | Loss | -0.48 | 27 Aug 2024 | 27 Aug 2024 | INTRADAY |
ASIAN PAITNS | BUY | 3195 | 3220 | 3210 | 3190 | Gain | 0.47 | 27 Aug 2024 | 27 Aug 2024 | SWING |
LT | SELL | 3725 | 3709 | - | 3734 | Gain | 0.43 | 27 Aug 2024 | 27 Aug 2024 | INTRADAY |
SBILIFE | BUY | 1817 | 1835 | 1833 | 1804 | Gain | 0.88 | 27 Aug 2024 | 27 Aug 2024 | SWING |
REC | BUY | 605 | 630 | 618 | 588 | Gain | 2.15 | 27 Aug 2024 | 27 Aug 2024 | SWING |
Low Risk High Profit Calls Everyday
High Profit Calls Provided
Complete support
Copyright© 2024 myinvestingmantra.com All rights reserved | Design, Development & SEO by BALJ Services pvt. ltd.