Script Name | Action | Entry Price | Target Price | Early Exit | Stoploss | Gain/Loss | Gain/Loss(%) | Entry Date/Time | Exit Date/Time | Duration | Comment | Segment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TITAN | BUY | 3160 | 3200 | N/A | 3140 | Gain | 1.30 | 11 Nov, 2024 | 11 Nov, 2024 | Intraday | Closed | Cash |
NIFTY50 | BUY | 24361 | 24485 | N/A | 24300 | Gain | 0.51 | 06 Nov, 2024 | 06 Nov, 2024 | Intraday | Closed | Future |
ABCapital | BUY | 197.7 | 201 | N/A | 196 | Gain | 1.67 | 05 Nov, 2024 | 05 Nov, 2024 | Intraday | Closed | Cash |
INFY | SELL | 1925 | 1887 | N/A | 1940 | Gain | 1.97 | 18 Oct, 2024 | 18 Oct, 2024 | Intraday | Closed | Cash |
Axis Bank | SELL | 1215 | 1192 | N/A | 1222 | Gain | 1.89 | 03 Oct, 2024 | 03 Oct, 2024 | Intraday | Closed | Cash |
If you have any questions or want to know more about our services, schedule a free call with us now!
Book Consultation